<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SHOROC - working together for a better region and stronger councils</title>
	<atom:link href="http://shoroc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoroc.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 04:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Transport Submission Appeals for Bus Rapid Transit &amp; Road Upgrades by SHOROC</title>
		<link>http://shoroc.com/2012/transport-submission-appeals-for-bus-rapid-transit-road-upgrades/comment-page-1/#comment-688</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Fri, 11 May 2012 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5816#comment-688</guid>
		<description>There’s a range of potential options for the return journey but the best one depends on the BRT system and route ultimately chosen by the NSW Government. We’ll pass on your comments to the transport planners to make sure they’re considered.</description>
		<content:encoded><![CDATA[<p>There’s a range of potential options for the return journey but the best one depends on the BRT system and route ultimately chosen by the NSW Government. We’ll pass on your comments to the transport planners to make sure they’re considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transport Submission Appeals for Bus Rapid Transit &amp; Road Upgrades by Damien Sullivan</title>
		<link>http://shoroc.com/2012/transport-submission-appeals-for-bus-rapid-transit-road-upgrades/comment-page-1/#comment-687</link>
		<dc:creator>Damien Sullivan</dc:creator>
		<pubDate>Wed, 09 May 2012 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5816#comment-687</guid>
		<description>The submission neglects to address the return journey of the buses. At one stage it was proposed to use Ourimbah road; this would be irresponsible, directing a large volume of bus traffic through a suburban area past schools would create anoer problem and significantly decrease amenity for adjacent residents. What do you propose?</description>
		<content:encoded><![CDATA[<p>The submission neglects to address the return journey of the buses. At one stage it was proposed to use Ourimbah road; this would be irresponsible, directing a large volume of bus traffic through a suburban area past schools would create anoer problem and significantly decrease amenity for adjacent residents. What do you propose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transport Submission Appeals for Bus Rapid Transit &amp; Road Upgrades by SHOROC</title>
		<link>http://shoroc.com/2012/transport-submission-appeals-for-bus-rapid-transit-road-upgrades/comment-page-1/#comment-683</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Fri, 04 May 2012 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5816#comment-683</guid>
		<description>Hi &amp; thanks for your comment.

An upgrade to Mona Vale Road is a priority for SHOROC and the submission also calls for “Mona Vale Road upgrade to a divided dual-lane carriageway for its full length”. 
The full submission can be read here http://shoroc.com/wp-content/uploads/2010/06/SHOROC-Transport-Masterplan-submission-FINAL-130412.pdf</description>
		<content:encoded><![CDATA[<p>Hi &amp; thanks for your comment.</p>
<p>An upgrade to Mona Vale Road is a priority for SHOROC and the submission also calls for “Mona Vale Road upgrade to a divided dual-lane carriageway for its full length”.<br />
The full submission can be read here <a href="http://shoroc.com/wp-content/uploads/2010/06/SHOROC-Transport-Masterplan-submission-FINAL-130412.pdf" rel="nofollow">http://shoroc.com/wp-content/uploads/2010/06/SHOROC-Transport-Masterplan-submission-FINAL-130412.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transport Submission Appeals for Bus Rapid Transit &amp; Road Upgrades by laughton</title>
		<link>http://shoroc.com/2012/transport-submission-appeals-for-bus-rapid-transit-road-upgrades/comment-page-1/#comment-682</link>
		<dc:creator>laughton</dc:creator>
		<pubDate>Fri, 04 May 2012 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5816#comment-682</guid>
		<description>why have you not mentioned mona vale rd?</description>
		<content:encoded><![CDATA[<p>why have you not mentioned mona vale rd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Councils Develop Super Seniors Directory by Councils Develop Super Seniors Directory &#124; Today Headlines</title>
		<link>http://shoroc.com/2012/super-seniors-directory/comment-page-1/#comment-677</link>
		<dc:creator>Councils Develop Super Seniors Directory &#124; Today Headlines</dc:creator>
		<pubDate>Mon, 02 Apr 2012 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5752#comment-677</guid>
		<description>[...] here to read the rest: Councils Develop Super Seniors Directory   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Councils Develop Super Seniors Directory   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women In Business Mentoring Program :: Northern Beaches 2012 by Sue</title>
		<link>http://shoroc.com/2011/women-in-business-mentoring-program-northern-beaches-2012/comment-page-1/#comment-625</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 21 Dec 2011 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5243#comment-625</guid>
		<description>Thank you Warringah Council for supporting the local small business community again. This can only make our local area stronger with creating vibrant small business!</description>
		<content:encoded><![CDATA[<p>Thank you Warringah Council for supporting the local small business community again. This can only make our local area stronger with creating vibrant small business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTA Seeking Commuter Feedback :: Mona Vale Road Upgrade by SHOROC</title>
		<link>http://shoroc.com/2011/feedback-mona-vale-road/comment-page-1/#comment-610</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Wed, 16 Nov 2011 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5055#comment-610</guid>
		<description>Thanks for your comments. As part of the Bus Rapid Transit feasibility study the bus routes East West as well as North South are being evaluated. We’ll pass on your comment to the project team.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. As part of the Bus Rapid Transit feasibility study the bus routes East West as well as North South are being evaluated. We’ll pass on your comment to the project team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTA Seeking Commuter Feedback :: Mona Vale Road Upgrade by Solutions are not the problem!</title>
		<link>http://shoroc.com/2011/feedback-mona-vale-road/comment-page-1/#comment-609</link>
		<dc:creator>Solutions are not the problem!</dc:creator>
		<pubDate>Tue, 15 Nov 2011 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5055#comment-609</guid>
		<description>Why does the 182 Bus stop at Elanora Heights and not continue to Monavale so we (Northern Beaches residents) can commute to St Ives, Pymble, Chatswood, the Bus can then turn and go back. Ingleside is left in the dark.</description>
		<content:encoded><![CDATA[<p>Why does the 182 Bus stop at Elanora Heights and not continue to Monavale so we (Northern Beaches residents) can commute to St Ives, Pymble, Chatswood, the Bus can then turn and go back. Ingleside is left in the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTA Seeking Commuter Feedback :: Mona Vale Road Upgrade by SHOROC</title>
		<link>http://shoroc.com/2011/feedback-mona-vale-road/comment-page-1/#comment-608</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5055#comment-608</guid>
		<description>Thanks for your comment Mr Leeder. SHOROC agrees 100% and our policy is that Mona Vale Rd should be a dual-lane carriageway (ie. 2 lanes both ways) for its entire length. The SHOROC Mayors, particularly the Pittwater Mayor, have been advocating for this for many years. We will pass on your comments to the RTA which is the organisation running the consultation and doing the road planning. Regards, SHOROC</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Mr Leeder. SHOROC agrees 100% and our policy is that Mona Vale Rd should be a dual-lane carriageway (ie. 2 lanes both ways) for its entire length. The SHOROC Mayors, particularly the Pittwater Mayor, have been advocating for this for many years. We will pass on your comments to the RTA which is the organisation running the consultation and doing the road planning. Regards, SHOROC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTA Seeking Commuter Feedback :: Mona Vale Road Upgrade by Steve Leeder</title>
		<link>http://shoroc.com/2011/feedback-mona-vale-road/comment-page-1/#comment-607</link>
		<dc:creator>Steve Leeder</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5055#comment-607</guid>
		<description>Biggest problem with the entire assesment is that you have not included one of the most important parts needed to be upgraded, the first hill on Mona Vale Rd from the round about at Ponderosa Parade.  This needs to be doubled As well!!!!!</description>
		<content:encoded><![CDATA[<p>Biggest problem with the entire assesment is that you have not included one of the most important parts needed to be upgraded, the first hill on Mona Vale Rd from the round about at Ponderosa Parade.  This needs to be doubled As well!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rates to be Kept Low by New Waste Collection System by SHOROC</title>
		<link>http://shoroc.com/2011/rates-to-be-kept-low-by-new-waste-collection-system/comment-page-1/#comment-600</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=5030#comment-600</guid>
		<description>Comment on the Manly Daily site in regard to this issue today:

Jenny Dowell writes: &quot;We&#039;ve had the same 3 bin system in Lismore for about 5 years- it works 
really well. We&#039;ve reduced the amount of waste going to landfill and 
have low contamination rates. The green waste bin accepts all kitchen 
scraps including meet- people can use newspaper or free &#039;biobags&#039; to 
wrap food. With landfill State costs currently at $33 per tonne and 
rising to $88, it&#039;s financially responsible to reduce materials going 
into the ground too.&quot;</description>
		<content:encoded><![CDATA[<p>Comment on the Manly Daily site in regard to this issue today:</p>
<p>Jenny Dowell writes: &#8220;We&#8217;ve had the same 3 bin system in Lismore for about 5 years- it works<br />
really well. We&#8217;ve reduced the amount of waste going to landfill and<br />
have low contamination rates. The green waste bin accepts all kitchen<br />
scraps including meet- people can use newspaper or free &#8216;biobags&#8217; to<br />
wrap food. With landfill State costs currently at $33 per tonne and<br />
rising to $88, it&#8217;s financially responsible to reduce materials going<br />
into the ground too.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Common Waste Collection System Planned For SHOROC Region by Elle232</title>
		<link>http://shoroc.com/2011/waste-collection-proposal/comment-page-1/#comment-597</link>
		<dc:creator>Elle232</dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=4961#comment-597</guid>
		<description>The inclusion of organic waste and full scale recycling is a positive step forward for the SHOROC councils and should be encouraged.</description>
		<content:encoded><![CDATA[<p>The inclusion of organic waste and full scale recycling is a positive step forward for the SHOROC councils and should be encouraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation on the Bus Rapid Transit proposal &#8211; NSW Transport Infrastructure Summit by Ben Rennie</title>
		<link>http://shoroc.com/2011/brt-overview-nsw-transport-infrastructure-summit/comment-page-1/#comment-595</link>
		<dc:creator>Ben Rennie</dc:creator>
		<pubDate>Thu, 06 Oct 2011 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=4932#comment-595</guid>
		<description>Nice presentation Ben, really inspiring. Hope it does not fall on deaf ears... good luck.</description>
		<content:encoded><![CDATA[<p>Nice presentation Ben, really inspiring. Hope it does not fall on deaf ears&#8230; good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bus Rapid Transit For Northern Beaches &amp; Mosman Gains Momentum by SHOROC</title>
		<link>http://shoroc.com/2011/brt-gains-momentum/comment-page-1/#comment-570</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Tue, 23 Aug 2011 06:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=4732#comment-570</guid>
		<description>Manly Daily 24 August 2011: Better bus network underway
         by Bryn Kay
                   
Planning has officially started on the NSW government’s proposed Bus Rapid Transit network for the northern beaches.

The announcement from NSW Treasurer and Manly MP Mike Baird came  after last month’s revelation that the travel corridor from the northern beaches to the city was the slowest morning CBD commute in the country.

On Monday, Mr Baird said plans for the network, which would see  high-frequency services running from Mona Vale into the city, were now “no longer just words, it’s action”, after the Treasurer joined NSW 
Transport Minister Gladys Berejiklian in meeting Shore Regional  Organisation of Councils board members. 

The organisation is represented by mayors and general managers from Manly, Mosman, Pittwater and Warringah councils.

“I think it’s exciting news that work is now underway,” Mr Baird said.

“It’s hard not to be excited about the opportunities a Bus Rapid Transport Network could bring to the northern beaches.

“At the same time we need to do the work for it properly and not rush
 into anything that is not properly considered and consulted.”

Mr Baird revealed that a pre-feasibility report is due by February. 

More at http://shoroc.com/2011/public-transport-roads/</description>
		<content:encoded><![CDATA[<p>Manly Daily 24 August 2011: Better bus network underway<br />
         by Bryn Kay<br />
                   <br />
Planning has officially started on the NSW government’s proposed Bus Rapid Transit network for the northern beaches.</p>
<p>The announcement from NSW Treasurer and Manly MP Mike Baird came  after last month’s revelation that the travel corridor from the northern beaches to the city was the slowest morning CBD commute in the country.</p>
<p>On Monday, Mr Baird said plans for the network, which would see  high-frequency services running from Mona Vale into the city, were now “no longer just words, it’s action”, after the Treasurer joined NSW<br />
Transport Minister Gladys Berejiklian in meeting Shore Regional  Organisation of Councils board members. </p>
<p>The organisation is represented by mayors and general managers from Manly, Mosman, Pittwater and Warringah councils.</p>
<p>“I think it’s exciting news that work is now underway,” Mr Baird said.</p>
<p>“It’s hard not to be excited about the opportunities a Bus Rapid Transport Network could bring to the northern beaches.</p>
<p>“At the same time we need to do the work for it properly and not rush<br />
 into anything that is not properly considered and consulted.”</p>
<p>Mr Baird revealed that a pre-feasibility report is due by February. </p>
<p>More at <a href="http://shoroc.com/2011/public-transport-roads/" rel="nofollow">http://shoroc.com/2011/public-transport-roads/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bus Rapid Transit For Northern Beaches &amp; Mosman Gains Momentum by SHOROC</title>
		<link>http://shoroc.com/2011/brt-gains-momentum/comment-page-1/#comment-569</link>
		<dc:creator>SHOROC</dc:creator>
		<pubDate>Tue, 23 Aug 2011 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://shoroc.com/?p=4732#comment-569</guid>
		<description>
	    Manly Daily 24 August 2011: Better bus network underway
	    
	     by Bryn Kay
	    	

	
								
		
			
		
		
		
		

			
		
					    
		   		
Planning has officially started on the NSW government’s proposed Bus Rapid Transit network for the northern beaches.


The announcement from NSW Treasurer and Manly MP Mike Baird came 
after last month’s revelation that the travel corridor from the northern
 beaches to the city was the slowest morning CBD commute in the country.


On Monday, Mr Baird said plans for the network, which would see 
high-frequency services running from Mona Vale into the city, were now 
“no longer just words, it’s action”, after the Treasurer joined NSW 
Transport Minister Gladys Berejiklian in meeting Shore Regional 
Organisation of Councils board members. 


The organisation is represented by mayors and general managers from Manly, Mosman, Pittwater and Warringah councils.


“I think it’s exciting news that work is now underway,” Mr Baird said.


“It’s hard not to be excited about the opportunities a Bus Rapid Transport Network could bring to the northern beaches.


“At the same time we need to do the work for it properly and not rush
 into anything that is not properly considered and consulted.”


Mr Baird revealed that a pre-feasibility report is due by February.

		    
		</description>
		<content:encoded><![CDATA[<p>Manly Daily 24 August 2011: Better bus network underway</p>
<p>	     by Bryn Kay</p>
<p>Planning has officially started on the NSW government’s proposed Bus Rapid Transit network for the northern beaches.</p>
<p>The announcement from NSW Treasurer and Manly MP Mike Baird came<br />
after last month’s revelation that the travel corridor from the northern<br />
 beaches to the city was the slowest morning CBD commute in the country.</p>
<p>On Monday, Mr Baird said plans for the network, which would see<br />
high-frequency services running from Mona Vale into the city, were now<br />
“no longer just words, it’s action”, after the Treasurer joined NSW<br />
Transport Minister Gladys Berejiklian in meeting Shore Regional<br />
Organisation of Councils board members. </p>
<p>The organisation is represented by mayors and general managers from Manly, Mosman, Pittwater and Warringah councils.</p>
<p>“I think it’s exciting news that work is now underway,” Mr Baird said.</p>
<p>“It’s hard not to be excited about the opportunities a Bus Rapid Transport Network could bring to the northern beaches.</p>
<p>“At the same time we need to do the work for it properly and not rush<br />
 into anything that is not properly considered and consulted.”</p>
<p>Mr Baird revealed that a pre-feasibility report is due by February.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

